Link [ pkgsrc | NetBSD | pkgsrc git mirror | PR fulltext-search | netbsd commit viewer ]


   
        usage: [branch:branch] [user:user] [path[@revision]] keyword [... [-excludekeyword [...]]] (e.g. branch:MAIN pkgtools/pkg)




switch to index mode

recent branches: MAIN (13m)  pkgsrc-2024Q1 (10d)  pkgsrc-2023Q4 (57d)  pkgsrc-2023Q2 (89d)  pkgsrc-2023Q3 (169d) 

2024-05-28 02:18:42 UTC Now

2024-01-01 11:59:09 UTC MAIN commitmail json YAML

py-seaborn: updated to 0.13.1

v0.13.1 (December 2023)

This is a minor release with some bug fixes and a couple new features. All users are encouraged to update.

- |Feature| Added support for weighted mean estimation (with boostrap CIs) in :func:`lineplot`, :func:`barplot`, :func:`pointplot`, and :class:`objects.Est` (:pr:`3580`, :pr:`3586`).
- |Feature| Added the `extent` option to :meth:`objects.Plot.layout` (:pr:`3552`).
- |Fix| Fixed a regression in v0.13.0 that triggered an exception when working with non-numpy data types (:pr:`3516`).
- |Fix| Fixed a bug in :class:`objects.Plot` so that tick labels are shown for wrapped axes that aren't in the bottom-most row (:pr:`3600`).
- |Fix| Fixed a bug in :func:`catplot` where a blank legend would be added when `hue` was redundantly assigned (:pr:`3540`).
- |Fix| Fixed a bug in :func:`catplot` where the `edgecolor` parameter was ignored with `kind="bar"` (:pr:`3547`).
- |Fix| Fixed a bug in :func:`boxplot` where an exception was raised when using the matplotlib `bootstrap` option (:pr:`3562`).
- |Fix| Fixed a bug in :func:`lineplot` where an exception was raised when `hue` was assigned with an empty dataframe (:pr:`3569`).
- |Fix| Fixed a bug in multiple categorical plots that raised with `hue=None` and `dodge=True`; this is now has no effect (:pr:`3605`).

(adam)